Connect and collaborate in complete comfort on the HP EliteDisplay E243m 23.8-inch monitor, which offers optimal video and audio experiences between displays and has a 3-sided micro-edge bezel for seamless multi-display tiling and 4-way adjustable ergonomics.
General | |
---|---|
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class A+ |
Diagonal Size | 23.8" |
Viewable Size | 23.8" |
Built-in Devices | 2 microphones, USB 3.0 hub, 720p webcam |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.2745 mm |
Pixel Per Inch | 93 |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 10000000:1 (dynamic) |
Colour Support | 16.7 million colours |
Response Time | 5 ms (On/Off) |
Vertical Refresh Rate | 50 - 60 Hz |
Horizontal Refresh Rate | 30 - 80 kHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare, 3H Hard Coating |
Backlight Technology | WLED |
Colour Temperature | 6500K |
OSD Languages | Chinese (traditional), Chinese (simplified), English, German, French, Italian, Portuguese, Spanish, Dutch, Japanese |
Features | HDCP, 72% NTSC colour gamut, Frame Rate Control (FRC), Low Blue Light Mode, Flicker Free technology, Mercury free, arsenic-free glass, Bang & Olufsen audio, Micro Edge |
Colour | Black (rear cover), silver (speakers, bezel and stand) |
Dimensions (WxDxH) | 53.88 cm x 21.4 cm x 51.37 cm - with stand |
Weight | 6.6 kg |
Audio | |
Type | Speakers - stereo |
Output Power / Channel | 2 Watt |
Connectivity | |
Interfaces | HDMI (HDCP) ¦ DisplayPort (HDCP) ¦ VGA ¦ USB 3.0 upstream (Type B) ¦ 2 x USB 3.0 downstream (Type A) ¦ Audio line-in ¦ Headphones |
Mechanical | |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -5/+22 |
Swivel Angle | 90 |
Rotation Angle | 180 |
Height Adjustment | 150 mm |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately), integrated cable management, detachable stand, direct mountable, VESA interface support |
Backlight Life | 30,000 hours |
Compliant Standards | Plug and Play, CSA, UL, VCCI, BSMI, NOM, TUV S, WHQL, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, MEPS, KC, CECP, EAC, ISC, CEL Grade 2, low halogen, ICE, SmartWay |
Localisation | English / United Kingdom |
Security Slot Type | Kensington security slot |
Power | |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 45 Watt |
Power Consumption Stand by | 0.5 Watt |
On / Off Switch | Yes |
Dimensions & Weight | |
Dimensions & Weight Details | With stand - width: 53.88 cm - depth: 21.4 cm - height: 51.37 cm - weight: 6.6 kg ¦ Without stand - width: 53.88 cm - depth: 4.63 cm - height: 34.72 cm - weight: 3.9 kg |
Environmental Standards | |
TCO Certified | TCO Certified Displays 8, TCO Certified Edge Displays |
ENERGY STAR Certified | Yes |
Manufacturer Warranty | |
Service & Support | Limited warranty - 5 years - on-site - response time: next business day |
Environmental Parameters | |
Min Operating Temperature | 5 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 20 - 80% (non-condensing) |
We supply IT products and managed services to thousands of customers, including small to medium-sized businesses as well as the public sector.
Our talented and friendly team of experienced IT specialists are passionate about helping our customers fulfil their technology needs. We can provide complete IT solutions, including workplace, data centre, storage and networking products, backed by the supporting services needed to implement and support your infrastructure securely - whether that’s on premise, in the cloud or a hybrid solution.
The Evaris difference