Full-featured, thin, and light, the reliable HP ProBook 450 offers essential commercial features at an affordable price to every business. Automatic security solutions, powerful performance, and long battery life help keep your business productive.
General | |
---|---|
Product Type | Notebook |
Operating System | Windows 10 Pro 64-bit Edition - English |
Processor / Chipset | |
CPU | Intel Core i5 (10th Gen) 10210U / 1.6 GHz |
Max Turbo Speed | 4.2 GHz |
Number of Cores | Quad-Core |
Cache | L3 - 6 MB |
64-bit Computing | Yes |
Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2.0, Intel Smart Cache |
Memory | |
RAM | 8 GB (1 x 8 GB) |
Max RAM Supported | 32 GB |
Technology | DDR4 SDRAM |
Speed | 2400 MHz |
Rated Speed | 2400 MHz |
Form Factor | SO-DIMM 260-pin |
Slots Qty | 2 |
Empty Slots | 1 |
Storage | |
Main Storage | 256 GB SSD M.2 2280 PCIe - NVM Express (NVMe) |
Display | |
Type | 15.6" - IPS |
LCD Backlight Technology | WLED backlight |
Resolution | 1920 x 1080 (Full HD) |
Widescreen | Yes |
Image Brightness | 250 cd/m² |
Bezel Type | Raised |
Features | 45% NTSC colour gamut, Slim Design, Full HD ultra wide-viewing angle (UWVA) eDP anti-glare |
Keyboard Name | HP Premium |
Audio & Video | |
Graphics Processor | Intel UHD Graphics |
Camera | Yes - HD |
Video Resolutions | 720p |
Sound | Stereo speakers, microphone |
Input | |
Type | Keyboard, ClickPad |
Keyboard Layout | UK |
Numeric Keypad | Yes |
Features | Spill-resistant, multi-touch touchpad, gesture function |
Communications | |
Wireless | Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
Bluetooth Class | Class 2 |
Wireless Controller | Intel Wireless-AX 22260 |
Network Interface | Gigabit Ethernet |
Features | Dual stream (2x2) |
Compliant Standards | IEEE 802.11d, IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11h, IEEE 802.11e, IEEE 802.11k, IEEE 802.11r, IEEE 802.11v |
Battery | |
Technology | 3-cell Lithium Ion |
Capacity | 45 Wh |
Run Time | Up to 13.5 hours |
AC Adapter | |
Input | AC 120/230 V (50/60 Hz) |
Output | 45 Watt, 19.5 V, 3.33 A |
Connections & Expansion | |
Interfaces | USB-C 3.1 Gen 1/DisplayPort (Power Delivery) ¦ 2 x USB 3.1 Gen 1 ¦ USB 2.0 (powered) ¦ HDMI ¦ LAN ¦ Headphone/microphone combo jack |
Memory Card Reader | Yes (SD Card, SDHC Card, SDXC Card) |
Miscellaneous | |
Colour | Pike silver |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Features | Power-on password, Setup Password, Automatic DriveLock, HP DriveLock, Power On Authentication, HP Fast Charge, Pre-boot Authentication, Master Boot Record Security, BIOS Update via Network |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop |
Security Slot Type | Kensington security slot |
Included Accessories | Power adapter |
Compliant Standards | CSA, UL, VCCI, BSMI, GOST, SABS, CCC, FCC, A-Tick, ICES, KC, CIT, ICCP |
Localization | Language: English / region: United Kingdom |
Dimensions & Weight | |
Dimensions (WxDxH) | 36.49 cm x 25.69 cm x 1.9 cm |
Weight | 2 kg |
Environmental Standards | |
TCO Certified | TCO Certified Notebooks 8 |
ENERGY STAR Certified | Yes |
Manufacturer Warranty | |
Service & Support | Limited warranty - parts and labour - 1 year ¦ Limited warranty - battery - 1 year |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 10 - 90% (non-condensing) |
Shock Tolerance (operating) | 40 g @ 2 ms half-sine |
Shock Tolerance (non-operating) | 200 g @ 2 ms half-sine |
Vibration Tolerance (operating) | 0.75 g @ RMS (random) |
Vibration Tolerance (non-operating) | 1.5 g @ RMS (random) |
We supply IT products and managed services to thousands of customers, including small to medium-sized businesses as well as the public sector.
Our talented and friendly team of experienced IT specialists are passionate about helping our customers fulfil their technology needs. We can provide complete IT solutions, including workplace, data centre, storage and networking products, backed by the supporting services needed to implement and support your infrastructure securely - whether that’s on premise, in the cloud or a hybrid solution.
The Evaris difference